Customer facts
Full catalog of customer.* fields available in the condition builder on every surface.
Customer facts describe the shopper across memberr apps. They appear first in the field picker on every surface.
Top-level groups
| Path | Label | Type | Notes | Example |
|---|---|---|---|---|
customer.profile | Profile | object | Customer-level Shopify data | One shopper’s email, tags, and lifetime spend |
customer.orders | Orders | object[] | 100 most recent orders, newest first | Last ~100 orders; use any / all / none when conditioning |
customer.subscriptions | Subscriptions | object[] | All non-deleted subscription contracts | Active and paused contracts for this customer |
Profile
| Path | Label | Type | Notes | Example |
|---|---|---|---|---|
customer.profile.email | string | alex@shop.com | ||
customer.profile.first_name | First name | string | Alex | |
customer.profile.last_name | Last name | string | Müller | |
customer.profile.display_name | Display name | string | Alex Müller | |
customer.profile.phone | Phone | string | +49 170 1234567 | |
customer.profile.locale | Locale | string | de; en | |
customer.profile.tags | Tags | string[] | ["VIP","newsletter"] | |
customer.profile.total_orders | Total orders | number | 12 | |
customer.profile.total_spent | Total spent | decimal | 348.50 | |
customer.profile.currency | Currency | string | EUR |
Not in picker: created_at, updated_at.
Orders
| Path | Label | Type | Notes | Example |
|---|---|---|---|---|
customer.orders.*.name | Order name | string | #1042 | |
customer.orders.*.order_number | Order number | number | 1042 | |
customer.orders.*.email | Order email | string | alex@shop.com | |
customer.orders.*.financial_status | Financial status | string | paid; refunded | |
customer.orders.*.fulfillment_status | Fulfillment status | string | unfulfilled; fulfilled | |
customer.orders.*.total_price | Total price | decimal | 89.00 | |
customer.orders.*.subtotal_price | Subtotal price | decimal | 75.00 | |
customer.orders.*.total_discount | Total discount | decimal | 10.00 | |
customer.orders.*.total_tax | Total tax | decimal | 14.00 | |
customer.orders.*.currency | Currency | string | EUR | |
customer.orders.*.edited | Was edited | boolean | true; false | |
customer.orders.*.line_items | Line items | object[] | Two lines: Classic Tee + Socks |
Not in picker: order id, created_at.
Order line items
| Path | Label | Type | Example |
|---|---|---|---|
customer.orders.*.line_items.*.product_id | Product | string | gid://shopify/Product/123 |
customer.orders.*.line_items.*.variant_id | Variant | string | gid://shopify/ProductVariant/456 |
customer.orders.*.line_items.*.sku | SKU | string | TEE-BLK-M |
customer.orders.*.line_items.*.title | Title | string | Classic Tee |
customer.orders.*.line_items.*.variant_title | Variant title | string | Black / M |
customer.orders.*.line_items.*.quantity | Quantity | number | 2 |
customer.orders.*.line_items.*.price | Unit price | decimal | 29.00 |
customer.orders.*.line_items.*.total_discount | Total discount | decimal | 5.00 |
customer.orders.*.line_items.*.currency | Currency | string | EUR |
Not in picker: line item id.
Subscriptions
| Path | Label | Type | Notes | Example |
|---|---|---|---|---|
customer.subscriptions.*.status | Status | string | ACTIVE; PAUSED | |
customer.subscriptions.*.currency_code | Currency | string | EUR | |
customer.subscriptions.*.next_billing_date | Next billing date | string | 2026-09-01 | |
customer.subscriptions.*.days_until_next_billing | Days until next delivery | number | Derived at read time - not stored | 5 |
customer.subscriptions.*.billing_interval | Billing interval | string | MONTH | |
customer.subscriptions.*.billing_interval_count | Billing interval count | number | 1 (every month); 2 (every 2 months) | |
customer.subscriptions.*.delivery_price | Delivery price | decimal | 4.90 | |
customer.subscriptions.*.lines_count | Lines count | number | 3 | |
customer.subscriptions.*.origin_order_id | Origin order | string | gid://shopify/Order/789 | |
customer.subscriptions.*.last_payment_status | Last payment status | string | SUCCEEDED; FAILED | |
customer.subscriptions.*.lines | Lines | object[] | Coffee beans + filters on the contract |
Not in picker: contract id, created_at.
Subscription lines
| Path | Label | Type | Example |
|---|---|---|---|
customer.subscriptions.*.lines.*.product_id | Product | string | gid://shopify/Product/123 |
customer.subscriptions.*.lines.*.variant_id | Variant | string | gid://shopify/ProductVariant/456 |
customer.subscriptions.*.lines.*.selling_plan_id | Selling plan | string | gid://shopify/SellingPlan/99 |
customer.subscriptions.*.lines.*.selling_plan_name | Selling plan name | string | Deliver every month |
customer.subscriptions.*.lines.*.sku | SKU | string | COFFEE-1KG |
customer.subscriptions.*.lines.*.title | Title | string | House Blend |
customer.subscriptions.*.lines.*.variant_title | Variant title | string | 1 kg |
customer.subscriptions.*.lines.*.quantity | Quantity | number | 1 |
customer.subscriptions.*.lines.*.current_price | Current price | decimal | 24.00 |
customer.subscriptions.*.lines.*.currency_code | Currency | string | EUR |
Not in picker: line id.