Facts by surface
Cart drawer
context.cart.* fields for Cart drawer Incentive Engine flows (prices in minor units).
Cart prices are typically in minor units (cents). Also includes customer facts.
Cart scalars
| Path | Label | Type | Notes | Example |
|---|---|---|---|---|
context.cart.token | Token | string | abc123… (opaque cart token) | |
context.cart.note | Note | string | Leave at door | |
context.cart.currency | Currency | string | Presentment code | EUR |
context.cart.item_count | Item count | number | Total quantity | 4 |
context.cart.total_price | Total price | number | Minor units after discounts | 4999 (€49.99) |
context.cart.original_total_price | Original total price | number | Minor units before discounts | 5999 (€59.99) |
context.cart.items_subtotal_price | Items subtotal | number | Minor units | 5500 |
context.cart.total_discount | Total discount | number | Minor units | 1000 (€10.00) |
context.cart.total_weight | Total weight | number | Grams | 1200 |
context.cart.requires_shipping | Requires shipping | boolean | true | |
context.cart.items | Line items | object[] | Tee + socks in the drawer | |
context.cart.cart_level_discount_applications | Cart-level discounts | object[] | Code SUMMER10 applied |
Cart line items
| Path | Label | Type | Example |
|---|---|---|---|
context.cart.items.*.product_id | Product ID | number | 1234567890 |
context.cart.items.*.variant_id | Variant ID | number | 9876543210 |
context.cart.items.*.quantity | Quantity | number | 2 |
context.cart.items.*.sku | SKU | string | TEE-BLK-M |
context.cart.items.*.vendor | Vendor | string | memberr |
context.cart.items.*.product_type | Product type | string | Apparel |
context.cart.items.*.handle | Handle | string | classic-tee |
context.cart.items.*.product_title | Product title | string | Classic Tee |
context.cart.items.*.variant_title | Variant title | string | Black / M |
context.cart.items.*.title | Line title | string | Classic Tee - Black / M |
context.cart.items.*.price | Unit price | number | 2900 (€29.00) |
context.cart.items.*.original_price | Original unit price | number | 2900 |
context.cart.items.*.final_price | Final unit price | number | 2610 after line discount |
context.cart.items.*.line_price | Line price | number | 5800 (2 × 2900) |
context.cart.items.*.original_line_price | Original line price | number | 5800 |
context.cart.items.*.final_line_price | Final line price | number | 5220 |
context.cart.items.*.total_discount | Line total discount | number | 580 |
context.cart.items.*.gift_card | Is gift card | boolean | false |
context.cart.items.*.requires_shipping | Requires shipping | boolean | true |
context.cart.items.*.selling_plan_allocation.selling_plan.name | Selling plan name | string | Deliver every month |
Cart-level discounts
| Path | Label | Type | Example |
|---|---|---|---|
context.cart.cart_level_discount_applications.*.type | Type | string | discount_code |
context.cart.cart_level_discount_applications.*.title | Title | string | SUMMER10 |
context.cart.cart_level_discount_applications.*.value | Value | string | 10.0 |
context.cart.cart_level_discount_applications.*.value_type | Value type | string | percentage; fixed_amount |
context.cart.cart_level_discount_applications.*.total_allocated_amount | Allocated amount | number | 1000 (€10.00) |
Not in picker: unstructured context.cart.attributes.