Facts by surface
Thank You page
context.order fields available when conditioning Thank You page flows.
Trigger label: Order placed. Full live order under context.order.
Also includes customer facts on every surface.
| Path | Label | Type | Example |
|---|---|---|---|
context.order | Order being placed | object | The checkout that just completed |
context.order.name | Order name | string | #1042 |
context.order.order_number | Order number | number | 1042 |
context.order.email | Order email | string | alex@shop.com |
context.order.financial_status | Financial status | string | paid |
context.order.fulfillment_status | Fulfillment status | string | unfulfilled |
context.order.total_price | Total price | decimal | 89.00 |
context.order.subtotal_price | Subtotal price | decimal | 75.00 |
context.order.total_discount | Total discount | decimal | 10.00 |
context.order.total_tax | Total tax | decimal | 14.00 |
context.order.currency | Currency | string | EUR |
context.order.edited | Was edited | boolean | false on first land; true after an edit |
context.order.line_items | Line items | object[] | Classic Tee + Socks |
context.order.line_items.*.product_id | Product | string | gid://shopify/Product/123 |
context.order.line_items.*.variant_id | Variant | string | gid://shopify/ProductVariant/456 |
context.order.line_items.*.sku | SKU | string | TEE-BLK-M |
context.order.line_items.*.title | Title | string | Classic Tee |
context.order.line_items.*.variant_title | Variant title | string | Black / M |
context.order.line_items.*.quantity | Quantity | number | 2 |
context.order.line_items.*.price | Unit price | decimal | 29.00 |
context.order.line_items.*.total_discount | Total discount | decimal | 5.00 |
context.order.line_items.*.currency | Currency | string | EUR |
Same shape as customer.orders.* (single object, not an array).
Not the post-purchase interstitial
The Post-purchase page has a much narrower context - no context.order.