Analytics
Overview
High-level extension KPIs: sessions, engagement, edits committed, and revenue added.
Overview summarizes how often the extension loads, how often customers engage, and what those sessions produce.
KPIs
| Metric | What it means |
|---|---|
| Sessions | Distinct orders that rendered the extension. Most are passive thank-you / order-status page views. |
| Engaged sessions | Sessions where the customer clicked, typed, or changed something - they actually used the extension. |
| Edits committed | Sessions that committed a change - saved their edits or self-served a cancellation. |
| Revenue added | Products customers added while editing plus redeemed post-purchase upsell offers (edits · upsells breakdown). |
| Orders cancelled | Sessions where the customer cancelled the order via the extension. |
| Load failures | Times the extension failed to load order data. Check Errors for messages. |
Chart
Sessions, engaged sessions, and committed edits over the selected date range.