Analytics
Search
Add-products search: zero-result rate, click-through, and add success.
Add-Products search measures how effective catalog search is when customers add products during editing.
KPIs
| Metric | What it means |
|---|---|
| Searches | Executed searches for a typed query (result, empty-result, and failed lookups with a non-empty query). |
| Zero-result rate | Share of searches that returned no products. High values mean customers look for products the catalog scope does not offer. |
| Click-through rate | Product clicks divided by product impressions, across browsing and search. |
| Add rate | Cart adds divided by product clicks. |
| Add success rate | Successful server-side adds vs cart-add clicks. |
Chart
Searches, empty results, and adds over time.
If zero-result rate is high, widen Add products catalog scope or fix product titles / tagging so search finds what shoppers expect.